<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Climate Emergency &#187; Consequences</title>
	<atom:link href="http://texasclimateemergency.org/category/consequences/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasclimateemergency.org</link>
	<description>One Sky, One Future, One Chance</description>
	<lastBuildDate>Tue, 01 Dec 2009 02:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Hansen&#8211;Never Give Up:Lessons from a Grandchild</title>
		<link>http://texasclimateemergency.org/2009/11/30/dr-hansen-never-give-uplessons-from-a-grandchild/</link>
		<comments>http://texasclimateemergency.org/2009/11/30/dr-hansen-never-give-uplessons-from-a-grandchild/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:39:37 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=246</guid>
		<description><![CDATA[
Foremost US climate scientist Dr. James Hansen in answer to the question: Is There Any Real Hope of Cutting Global Carbon Emissions? A Thanksgiving Day lessons from his grandchildren. Read More


 
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/30/dr-hansen-never-give-uplessons-from-a-grandchild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Faces &#8220;Oh shit&#8221; Moment</title>
		<link>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/</link>
		<comments>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:02:21 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=238</guid>
		<description><![CDATA[The Nation&#8212; A frightening new climate change study says the United States must eliminate its enormous rate of carbon emission within ten years. Read More 
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An “All-in” Bet for the Planet</title>
		<link>http://texasclimateemergency.org/2009/11/26/an-%e2%80%9call-in%e2%80%9d-bet-for-the-planet/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/an-%e2%80%9call-in%e2%80%9d-bet-for-the-planet/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:21:55 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=215</guid>
		<description><![CDATA[This is the consequence of failure at Copenhagen: A marked shift in scientific effort from solving global warming to adapting to its consequences, a hodge-podge of uncoordinated local efforts to trim emissions – none of which deliver the necessary cuts – and an altered climate. Read More
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/an-%e2%80%9call-in%e2%80%9d-bet-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Dust Bowl</title>
		<link>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:13:29 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Farming/ Agriculture]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=213</guid>
		<description><![CDATA[Waterwise, 20th century California was an anomaly, a relatively wet period in the midst of a historical cycle of severe drought. The changing climate will only magnify the problem: Central California could experience temperatures rivaling Death Valley&#8217;s Read More
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Stern on global warming:its even worse than I thought</title>
		<link>http://texasclimateemergency.org/2009/03/24/lord-stern-on-global-warmingits-even-worse-than-i-thought/</link>
		<comments>http://texasclimateemergency.org/2009/03/24/lord-stern-on-global-warmingits-even-worse-than-i-thought/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:53:24 +0000</pubDate>
		<dc:creator>randolphk</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=132</guid>
		<description><![CDATA[Lord Stern, the economist who produced the single most influential political document on climate change, says he underestimated the risks of global warming and the damage that could result from it. The situation was worse than he had thought&#8230;.read more
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/03/24/lord-stern-on-global-warmingits-even-worse-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland&#8217;s Glaciers Losing Ice Faster This Year Than Last Year</title>
		<link>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/</link>
		<comments>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:59:20 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=103</guid>
		<description><![CDATA[Researchers watching the loss of ice flowing out from the giant island of Greenland say that the amount of ice lost this summer is nearly three times what was lost one year ago. The loss of floating ice in 2008 pouring from Greenland&#8217;s glaciers would cover an area twice the size of Manhattan Island in [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Impacts on U.S. Coming Sooner Than Expected, Report Predicts</title>
		<link>http://texasclimateemergency.org/2009/01/15/global-warming-impacts-on-us-coming-sooner-than-expected-report-predicts/</link>
		<comments>http://texasclimateemergency.org/2009/01/15/global-warming-impacts-on-us-coming-sooner-than-expected-report-predicts/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:56:08 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=100</guid>
		<description><![CDATA[A report released at the annual meeting of the American Geophysical Union on December 16 provides new insights on the potential for abrupt climate change and the effects it could have on the United States, identifying key concerns that include faster-than-expected loss of sea ice, rising sea levels and a possibly permanent state of drought [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/01/15/global-warming-impacts-on-us-coming-sooner-than-expected-report-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaciers Are Melting Faster Than Expected, UN Reports- Science Daily</title>
		<link>http://texasclimateemergency.org/2009/01/15/glaciers-are-melting-faster-than-expected-un-reports-science-daily/</link>
		<comments>http://texasclimateemergency.org/2009/01/15/glaciers-are-melting-faster-than-expected-un-reports-science-daily/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:53:48 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Consequences]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=97</guid>
		<description><![CDATA[The world&#8217;s glaciers are continuing to melt away with the latest official figures showing record losses, the UN Environment Programme (UNEP) announced today. Data from close to 30 reference glaciers in nine mountain ranges indicate that between the years 2004-2005 and 2005-2006 the average rate of melting and thinning more than doubled. (read more)
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/01/15/glaciers-are-melting-faster-than-expected-un-reports-science-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Projections for Texas</title>
		<link>http://texasclimateemergency.org/2008/12/09/climate-change-projections-for-texas/</link>
		<comments>http://texasclimateemergency.org/2008/12/09/climate-change-projections-for-texas/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:07:35 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Farming/ Agriculture]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=45</guid>
		<description><![CDATA[This article outlines science based climate change projections for Texas including rainfall and temperature affects. (full article)
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/12/09/climate-change-projections-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic thaw threatens Siberian Permafrost</title>
		<link>http://texasclimateemergency.org/2008/12/09/arctic-thaw-threatens-siberian-permafrost/</link>
		<comments>http://texasclimateemergency.org/2008/12/09/arctic-thaw-threatens-siberian-permafrost/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:58:05 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=42</guid>
		<description><![CDATA[Climate change is effecting communities and habitats around the world. TCE tries to include articles that are relavent both locally and internationally as this global crisis effects us all. Below is an article describng the devastation to Siberian Permafrost. (full article)
The permafrost belt stretching across Siberia to Alaska and Canada could start melting three times [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/12/09/arctic-thaw-threatens-siberian-permafrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
