<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Climate Emergency &#187; Farming/ Agriculture</title>
	<atom:link href="http://texasclimateemergency.org/category/farming-agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasclimateemergency.org</link>
	<description>One Sky, One Future, One Chance</description>
	<lastBuildDate>Tue, 01 Dec 2009 02:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Dust Bowl</title>
		<link>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:13:29 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Farming/ Agriculture]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=213</guid>
		<description><![CDATA[Waterwise, 20th century California was an anomaly, a relatively wet period in the midst of a historical cycle of severe drought. The changing climate will only magnify the problem: Central California could experience temperatures rivaling Death Valley&#8217;s Read More
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Projections for Texas</title>
		<link>http://texasclimateemergency.org/2008/12/09/climate-change-projections-for-texas/</link>
		<comments>http://texasclimateemergency.org/2008/12/09/climate-change-projections-for-texas/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:07:35 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Farming/ Agriculture]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=45</guid>
		<description><![CDATA[This article outlines science based climate change projections for Texas including rainfall and temperature affects. (full article)
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/12/09/climate-change-projections-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers can cut carbon, if payments are right</title>
		<link>http://texasclimateemergency.org/2008/11/06/farmers-can-cut-carbon-if-payments-are-right/</link>
		<comments>http://texasclimateemergency.org/2008/11/06/farmers-can-cut-carbon-if-payments-are-right/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:12:36 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Farming/ Agriculture]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=34</guid>
		<description><![CDATA[Doug Gronau makes money from his soil, not just from his corn and soybeans.
He gets payments each year for farming his rolling western Iowa land without breaking the soil. The ground between the rows of corn and soybeans plants is littered with old corncobs and decaying debris.
But the money is in the stuff that&#8217;s out [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/11/06/farmers-can-cut-carbon-if-payments-are-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
