<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Climate Emergency &#187; International</title>
	<atom:link href="http://texasclimateemergency.org/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasclimateemergency.org</link>
	<description>One Sky, One Future, One Chance</description>
	<lastBuildDate>Tue, 01 Dec 2009 02:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Faces &#8220;Oh shit&#8221; Moment</title>
		<link>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/</link>
		<comments>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:02:21 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=238</guid>
		<description><![CDATA[The Nation&#8212; A frightening new climate change study says the United States must eliminate its enormous rate of carbon emission within ten years. Read More 
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKibben &amp; Hedges Clash On Climate Solutions</title>
		<link>http://texasclimateemergency.org/2009/11/26/mckibben-hedges-clash-on-climate-solutions/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/mckibben-hedges-clash-on-climate-solutions/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:23:31 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=217</guid>
		<description><![CDATA[great dialogue between two important authors/activists read more 
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/mckibben-hedges-clash-on-climate-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland&#8217;s Glaciers Losing Ice Faster This Year Than Last Year</title>
		<link>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/</link>
		<comments>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:59:20 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=103</guid>
		<description><![CDATA[Researchers watching the loss of ice flowing out from the giant island of Greenland say that the amount of ice lost this summer is nearly three times what was lost one year ago. The loss of floating ice in 2008 pouring from Greenland&#8217;s glaciers would cover an area twice the size of Manhattan Island in [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic thaw threatens Siberian Permafrost</title>
		<link>http://texasclimateemergency.org/2008/12/09/arctic-thaw-threatens-siberian-permafrost/</link>
		<comments>http://texasclimateemergency.org/2008/12/09/arctic-thaw-threatens-siberian-permafrost/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:58:05 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=42</guid>
		<description><![CDATA[Climate change is effecting communities and habitats around the world. TCE tries to include articles that are relavent both locally and internationally as this global crisis effects us all. Below is an article describng the devastation to Siberian Permafrost. (full article)
The permafrost belt stretching across Siberia to Alaska and Canada could start melting three times [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/12/09/arctic-thaw-threatens-siberian-permafrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies see profits flowing from greener style, report says</title>
		<link>http://texasclimateemergency.org/2008/11/06/companies-see-profits-flowing-from-greener-style-report-says/</link>
		<comments>http://texasclimateemergency.org/2008/11/06/companies-see-profits-flowing-from-greener-style-report-says/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:02:23 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=31</guid>
		<description><![CDATA[OTTAWA &#8211; Canada&#8217;s largest companies are starting to report more business opportunities than risks as a result of emerging regulations to address the greenhouse gas emissions linked to global warming, a new international study has revealed.
The Carbon Disclosure Project, an annual survey of the largest corporations in the world by a coalition of investors, found [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/11/06/companies-see-profits-flowing-from-greener-style-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World threatened by ecological &#8216;credit crunch&#8217;: WWF</title>
		<link>http://texasclimateemergency.org/2008/11/06/world-threatened-by-ecological-credit-crunch-wwf/</link>
		<comments>http://texasclimateemergency.org/2008/11/06/world-threatened-by-ecological-credit-crunch-wwf/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:57:58 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=29</guid>
		<description><![CDATA[Growing demands on natural capital &#8212; such as forests, water, soil, air and biodiversity &#8212; already outstrip the world&#8217;s capacity to renew these resources by a third, according to the WWF&#8217;s Living Planet Report.Reckless borrowing against Earth&#8217;s exhausted bounty is driving the planet toward an ecological &#8220;credit crunch&#8221;, the World Wildlife Fund warned on Wednesday. [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/11/06/world-threatened-by-ecological-credit-crunch-wwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
