<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Climate Emergency &#187; National</title>
	<atom:link href="http://texasclimateemergency.org/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasclimateemergency.org</link>
	<description>One Sky, One Future, One Chance</description>
	<lastBuildDate>Tue, 01 Dec 2009 02:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming Impacts on U.S. Coming Sooner Than Expected, Report Predicts</title>
		<link>http://texasclimateemergency.org/2009/01/15/global-warming-impacts-on-us-coming-sooner-than-expected-report-predicts/</link>
		<comments>http://texasclimateemergency.org/2009/01/15/global-warming-impacts-on-us-coming-sooner-than-expected-report-predicts/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:56:08 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=100</guid>
		<description><![CDATA[A report released at the annual meeting of the American Geophysical Union on December 16 provides new insights on the potential for abrupt climate change and the effects it could have on the United States, identifying key concerns that include faster-than-expected loss of sea ice, rising sea levels and a possibly permanent state of drought [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/01/15/global-warming-impacts-on-us-coming-sooner-than-expected-report-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Barack Obama the Truth &#8211; The Whole Truth</title>
		<link>http://texasclimateemergency.org/2008/12/09/tell-barack-obama-the-truth-the-whole-truth/</link>
		<comments>http://texasclimateemergency.org/2008/12/09/tell-barack-obama-the-truth-the-whole-truth/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:42:56 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=36</guid>
		<description><![CDATA[Article written by Dr. James Hansen, director of NASA&#8217;s Goddard Institute of Space Studies,  who has been the leader of the world&#8217;s scientific community for over 20 years and acts as TCEC and 1Sky’s climate advisor. 




Embers of election night elation will glow longer than any prior election. Glowing even in other nations, and for [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2008/12/09/tell-barack-obama-the-truth-the-whole-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
