<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Climate Emergency</title>
	<atom:link href="http://texasclimateemergency.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasclimateemergency.org</link>
	<description>One Sky, One Future, One Chance</description>
	<lastBuildDate>Tue, 01 Dec 2009 02:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Hansen&#8211;Never Give Up:Lessons from a Grandchild</title>
		<link>http://texasclimateemergency.org/2009/11/30/dr-hansen-never-give-uplessons-from-a-grandchild/</link>
		<comments>http://texasclimateemergency.org/2009/11/30/dr-hansen-never-give-uplessons-from-a-grandchild/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:39:37 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=246</guid>
		<description><![CDATA[
Foremost US climate scientist Dr. James Hansen in answer to the question: Is There Any Real Hope of Cutting Global Carbon Emissions? A Thanksgiving Day lessons from his grandchildren. Read More


 
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/30/dr-hansen-never-give-uplessons-from-a-grandchild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Faces &#8220;Oh shit&#8221; Moment</title>
		<link>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/</link>
		<comments>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:02:21 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=238</guid>
		<description><![CDATA[The Nation&#8212; A frightening new climate change study says the United States must eliminate its enormous rate of carbon emission within ten years. Read More 
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/30/world-faces-oh-shit-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beds are Burning: Tck, Tck, Tck</title>
		<link>http://texasclimateemergency.org/2009/11/26/beds-are-burning-tch-tch-tch/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/beds-are-burning-tch-tch-tch/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:25:27 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=219</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/beds-are-burning-tch-tch-tch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKibben &amp; Hedges Clash On Climate Solutions</title>
		<link>http://texasclimateemergency.org/2009/11/26/mckibben-hedges-clash-on-climate-solutions/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/mckibben-hedges-clash-on-climate-solutions/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:23:31 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=217</guid>
		<description><![CDATA[great dialogue between two important authors/activists read more 
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/mckibben-hedges-clash-on-climate-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An “All-in” Bet for the Planet</title>
		<link>http://texasclimateemergency.org/2009/11/26/an-%e2%80%9call-in%e2%80%9d-bet-for-the-planet/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/an-%e2%80%9call-in%e2%80%9d-bet-for-the-planet/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:21:55 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=215</guid>
		<description><![CDATA[This is the consequence of failure at Copenhagen: A marked shift in scientific effort from solving global warming to adapting to its consequences, a hodge-podge of uncoordinated local efforts to trim emissions – none of which deliver the necessary cuts – and an altered climate. Read More
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/an-%e2%80%9call-in%e2%80%9d-bet-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Dust Bowl</title>
		<link>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/</link>
		<comments>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:13:29 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Farming/ Agriculture]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=213</guid>
		<description><![CDATA[Waterwise, 20th century California was an anomaly, a relatively wet period in the midst of a historical cycle of severe drought. The changing climate will only magnify the problem: Central California could experience temperatures rivaling Death Valley&#8217;s Read More
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/11/26/the-new-dust-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass media ‘screwing up’ global warming reporting says renowned climatologist</title>
		<link>http://texasclimateemergency.org/2009/05/28/mass-media-%e2%80%98screwing-up%e2%80%99-global-warming-reporting-says-renowned-climatologist/</link>
		<comments>http://texasclimateemergency.org/2009/05/28/mass-media-%e2%80%98screwing-up%e2%80%99-global-warming-reporting-says-renowned-climatologist/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:32:25 +0000</pubDate>
		<dc:creator>randolphk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=195</guid>
		<description><![CDATA[Stanford scientist and climate-specialist Stephen Schneider has called out media organizations for the quality of reporting on climate change and other scientific issues&#8230;read more
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/05/28/mass-media-%e2%80%98screwing-up%e2%80%99-global-warming-reporting-says-renowned-climatologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Bill Suffers from Backroom Dealings,  Industry Influence</title>
		<link>http://texasclimateemergency.org/2009/05/28/climate-change-bill-suffers-from-backroom-dealings-industry-influence/</link>
		<comments>http://texasclimateemergency.org/2009/05/28/climate-change-bill-suffers-from-backroom-dealings-industry-influence/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:26:39 +0000</pubDate>
		<dc:creator>randolphk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=189</guid>
		<description><![CDATA[The climate change legislation that will be debated this week is a huge disappointment. Not only will it prove a boon to energy industries, but it won’t protect consumers and may very well not even curb global warming&#8230;read more
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/05/28/climate-change-bill-suffers-from-backroom-dealings-industry-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Stern on global warming:its even worse than I thought</title>
		<link>http://texasclimateemergency.org/2009/03/24/lord-stern-on-global-warmingits-even-worse-than-i-thought/</link>
		<comments>http://texasclimateemergency.org/2009/03/24/lord-stern-on-global-warmingits-even-worse-than-i-thought/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:53:24 +0000</pubDate>
		<dc:creator>randolphk</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=132</guid>
		<description><![CDATA[Lord Stern, the economist who produced the single most influential political document on climate change, says he underestimated the risks of global warming and the damage that could result from it. The situation was worse than he had thought&#8230;.read more
]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/03/24/lord-stern-on-global-warmingits-even-worse-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland&#8217;s Glaciers Losing Ice Faster This Year Than Last Year</title>
		<link>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/</link>
		<comments>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:59:20 +0000</pubDate>
		<dc:creator>tce</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://texasclimateemergency.org/?p=103</guid>
		<description><![CDATA[Researchers watching the loss of ice flowing out from the giant island of Greenland say that the amount of ice lost this summer is nearly three times what was lost one year ago. The loss of floating ice in 2008 pouring from Greenland&#8217;s glaciers would cover an area twice the size of Manhattan Island in [...]]]></description>
		<wfw:commentRss>http://texasclimateemergency.org/2009/01/15/greenlands-glaciers-losing-ice-faster-this-year-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
